Record: Virat Kohli’s Check Centuries

[ad_1]

Virat Kohli Check Centuries Record

S.NO RUNS VS BATTING POSITION INNINGS VENUE HOME/AWAY YEAR RESULT
1 116 Australia 6 2 Adelaide Away 2012 Misplaced
2 103 New Zealand 5 2 Bangalore Residence 2012 Received
3 103 England 5 2 Nagpur Residence 2012 Drawn
4 107 Australia 5 2 Chennai Residence 2013 Received
5 119 South Africa 4 1 Johannesburg Away 2013 Drawn
6 105* New Zealand 4 4 Wellington Away 2014 Drawn
7 115 Australia 4 2 Adelaide Away 2014 Misplaced
8 141 Australia 4 4 Adelaide Away 2014 Misplaced
9 169 Australia 4 2 Melbourne Away 2014 Drawn
10 147 Australia 4 2 Sydney Away 2015 Drawn
11 103 Sri Lanka 4 2 Galle Away 2015 Misplaced
12 200 West Indies 4 1 North Sound Away 2016 Received
13 211 New Zealand 4 1 Indore Residence 2016 Received
14 167 England 4 1 Visakhapatnam Residence 2016 Received
15 235 England 4 2 Mumbai Residence 2016 Received
16 204 Bangladesh 4 1 Hyderabad Residence 2017 Received
17 103* Sri Lanka 4 3 Galle Away 2017 Received
18 104* Sri Lanka 4 3 Kolkata Residence 2017 Drawn
19 213 Sri Lanka 4 2 Nagpur Residence 2017 Received
20 243 Sri Lanka 4 1 Delhi Residence 2017 Drawn
21 153 South Africa 4 2 Centurion Away 2018 Misplaced
22 149 England 4 2 Birmingham Away 2018 Misplaced
23 103 England 4 3 Nottingham Away 2018 Received
24 139 West Indies 4 1 Rajkot Residence 2018 Received
25 123 Australia 4 2 Perth Away 2018 Misplaced
26 254* South Africa 4 1 Pune Residence 2019 Received
27 136 Bangladesh 4 2 Kolkata Residence 2019 Received
28 186 Australia 4 2 Ahmedabad Residence 2023 ONGOING*

Ads


In article image middle

Learn: ODI Centuries Record of Virat Kohli

Ads


In article ad end

Buvanesh Thiraviam - writer in Cricindeed

A Cricket Blogger | Blogs at Cricindeed.com



[ad_2]

Source_link

Leave a Reply

Your email address will not be published. Required fields are marked *