2022 Ultimate Mid-Atlantic Area Prime 20 Rankings
[ad_1]

2022 MID-ATLANTIC REGION HIGH SCHOOL
FINAL TOP 20 RANKINGS
| Rank | Faculty Identify | Metropolis, State | Document | End |
|---|---|---|---|---|
| 1 | Delmar Excessive Faculty | Delmar, Delaware | 19-0-0 | Division 2 State Champions |
| 2 | Broadneck Excessive Faculty | Annapolis, Maryland | 20-0-0 | Class 4A State Champions |
| 3 | Collegiate Faculty | Richmond, Virginia | 16-5-0 | VISAA Division I Champions, LIS Champions |
| 4 | Norfolk Academy | Norfolk, Virginia | 20-3-0 | VISAA Division I State Finalist |
| 5 | Frank W. Cox Excessive Faculty | Virginia Seaside, Virginia | 17-4-0 | Class 5 State Champions |
| 6 | Tabb Excessive Faculty | Yorktown, Virginia | 24-0-0 | Class 3 State Champions |
| 7 | Garrison Forest Faculty | Owings Mills, Maryland | 16-1-1 | IAAM A Convention Champions |
| 8 | Trinity Episcopal Faculty | Richmond, Virginia | 21-4-0 | VISAA Division I Semifinalist |
| 9 | Fairfax Excessive Faculty | Fairfax, Virginia | 24-1-1 | Class 6 State Champions |
| 10 | Myers Park Excessive Faculty | Charlotte, North Carolina | 21-1-0 | NCFHA State Champions |
| 11 | Nansemond River Excessive Faculty | Suffolk, Virginia | 19-2-0 | Class 5 Finalist |
| 12 | Windfall Day Faculty | Charlotte, North Carolina | 15-4-0 | NCISAA State Champions |
| 13 | Archbishop Spalding Excessive Faculty | Severn, Maryland | 17-4-0 | IAAM A Convention Finalist |
| 14 | Independence Excessive Faculty | Ashburn, Virginia | 21-2-0 | Class 5 State Semifinalist |
| 16 | Smyrna Excessive Faculty | Smyrna, Delaware | 14-2-0 | Division 1 State Champions |
| 17 | Cape Henlopen Excessive Faculty | Lewes, Delaware | 16-3-0 | Division 1 State Finalist |
| 18 | Gloucester Excessive Faculty | Gloucester, Virginia | 16-3-0 | Class 5 State Quarterfinalist |
| 19 | Crofton Excessive Faculty | Gambrills, Maryland | 15-2-0 | Class 3A State Champions |
| 20 | Winston Churchill Excessive Faculty | Potomac, Maryland | 16-1-0 | Class 4A State Finalist |
| OC | First Colonial Excessive Faculty | Virginia Seaside, Virginia | 12-6-0 | Class 5 Quarterfinalist |
| OC | Glenelg Excessive Faculty | Glenelg, Maryland | 12-6-0 | Class 2A State Champions |
| OC | James Monroe Excessive Faculty | Fredericksburg, Virginia | 20-1-0 | Class 3 Semifinalist |
| OC | Poquoson Excessive Faculty | Poquoson, Virginia | 14-5-0 | Class 3 Finalist |
| OC | River Hill Excessive Faculty | Clarksville, Maryland | 15-3-0 | Class 3A State Finalist |
| OC | Stafford Excessive Faculty | Fredericksburg, Virginia | 20-2-0 | Class 5 State Semifinalist |
| OC | St. John’s School Excessive Faculty | Washington, District of Columbia | 14-1-0 | WCAC Champions |
| OC | Yorktown Excessive Faculty | Arlington, Virginia | 17-4-0 | Class 6 State Finalist |
[ad_2]
Source_link
